Difference between revisions of "Independant variable"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ==Defintions== | |
− | + | ||
+ | '''scientific''' | ||
+ | 1. ''noun'' | ||
+ | a. The [[variable]] that the scientist changes during an [[experiment]]<ref>Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?; https://sciencing.com/dependent-independent-controlled-variables-8360093.html</ref> | ||
+ | |||
+ | b. a variable that is changed or controlled in a scientific experiment<ref>What Is the Difference Between Independent and Dependent Variables? | ||
+ | Independent vs Dependent Variables; https://www.thoughtco.com/i-ndpendent-and-dependent-variables-differences-606115</ref> | ||
+ | |||
+ | c. what is varied during an experiment<ref>Penn State Biology 101 Independent Research Guide; http://www2.lv.psu.edu/jxm57/irp/var.htm</ref> | ||
+ | |||
+ | d. The variable that is stable and unaffected by the other variables you are trying to measure. It refers to the condition of an experiment that is systematically manipulated by the investigator. It is the presumed cause.<ref>University of Southern California, Research Guide; http://libguides.usc.edu/writingguide/variables</ref> | ||
+ | |||
+ | |||
+ | ==Independant variable in Context== | ||
+ | |||
+ | |||
+ | Independent Variables: | ||
+ | |||
+ | "These are felt to cause some change in the dependent variables. They are manipulated by the researcher." | ||
+ | ''Experimental and Correlational Research''<ref>Experimental and Correlational Research: http://www.indiana.edu/~gasser/E105/experiments.html</ref> | ||
+ | |||
+ | "There can only one independent variable and one dependent variable in an experiment . | ||
+ | Everything else that can impact the experiment must be kept constant or controlled. These are known as “controls”." | ||
+ | ''University of Texas Health; San Antonio'' <ref>Teacher Enrichment Initiatives | ||
+ | 2012© The University of Texas Health Science Center at San Antonio; https://teachhealthk-12.uthscsa.edu/sites/teachhealthk-12/files/activity/downloads/Granny%20Activity%202C%20-%20Student.pdf</ref> | ||
+ | |||
+ | "The variable(s) that you alter intentionally in function of the experiment are called independent variables, while the variables that do not change by intended direct action are called dependent variables." ''The Scientific Method/Independent and Dependent Variables''<ref>Wikibooks-The Scientific Method/Independent and Dependent Variables https://en.wikibooks.org/wiki/The_Scientific_Method/Independent_and_Dependent_Variables</ref> | ||
+ | |||
+ | ==References== |
Revision as of 18:17, 29 March 2020
Defintions
scientific 1. noun
a. The variable that the scientist changes during an experiment[1]
b. a variable that is changed or controlled in a scientific experiment[2]
c. what is varied during an experiment[3]
d. The variable that is stable and unaffected by the other variables you are trying to measure. It refers to the condition of an experiment that is systematically manipulated by the investigator. It is the presumed cause.[4]
Independant variable in Context
Independent Variables:
"These are felt to cause some change in the dependent variables. They are manipulated by the researcher." Experimental and Correlational Research[5]
"There can only one independent variable and one dependent variable in an experiment . Everything else that can impact the experiment must be kept constant or controlled. These are known as “controls”." University of Texas Health; San Antonio [6]
"The variable(s) that you alter intentionally in function of the experiment are called independent variables, while the variables that do not change by intended direct action are called dependent variables." The Scientific Method/Independent and Dependent Variables[7]
References
- ↑ Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?; https://sciencing.com/dependent-independent-controlled-variables-8360093.html
- ↑ What Is the Difference Between Independent and Dependent Variables? Independent vs Dependent Variables; https://www.thoughtco.com/i-ndpendent-and-dependent-variables-differences-606115
- ↑ Penn State Biology 101 Independent Research Guide; http://www2.lv.psu.edu/jxm57/irp/var.htm
- ↑ University of Southern California, Research Guide; http://libguides.usc.edu/writingguide/variables
- ↑ Experimental and Correlational Research: http://www.indiana.edu/~gasser/E105/experiments.html
- ↑ Teacher Enrichment Initiatives 2012© The University of Texas Health Science Center at San Antonio; https://teachhealthk-12.uthscsa.edu/sites/teachhealthk-12/files/activity/downloads/Granny%20Activity%202C%20-%20Student.pdf
- ↑ Wikibooks-The Scientific Method/Independent and Dependent Variables https://en.wikibooks.org/wiki/The_Scientific_Method/Independent_and_Dependent_Variables