Difference between revisions of "Variables"
Jump to navigation
Jump to search
(Created page with "Definitions Scientific Mathematic") |
|||
Line 1: | Line 1: | ||
− | |||
− | + | ==Definitions== | |
− | + | '''Scientific''' | |
+ | 1. ''noun'' | ||
+ | a. things which are controlled and measured as part of a scientific experiment<ref name="variable" >Science, Tech, Math › Science | ||
+ | Scientific Variable; https://www.thoughtco.com/what-is-a-scientific-variable-3975929</ref> | ||
+ | |||
+ | b. any factor that can be changed or controlled <ref name="variable"/> | ||
+ | |||
+ | c. In a scientific experiment, the variable is a factor that changes<ref>Practices of Science:University of Hawaii; https://manoa.hawaii.edu/exploringourfluidearth/physical/coastal-interactions/wave-coast-interactions/practices-science-variables</ref> | ||
+ | |||
+ | |||
+ | '''Mathematics''' | ||
+ | |||
+ | |||
+ | ==References== |
Revision as of 01:54, 30 March 2020
Definitions
Scientific 1. noun
a. things which are controlled and measured as part of a scientific experiment[1] b. any factor that can be changed or controlled [1]
c. In a scientific experiment, the variable is a factor that changes[2]
Mathematics
References
- ↑ 1.0 1.1 Science, Tech, Math › Science Scientific Variable; https://www.thoughtco.com/what-is-a-scientific-variable-3975929
- ↑ Practices of Science:University of Hawaii; https://manoa.hawaii.edu/exploringourfluidearth/physical/coastal-interactions/wave-coast-interactions/practices-science-variables