Difference between revisions of "Dependant variable"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
'''scientific''' | '''scientific''' | ||
1. ''noun'' | 1. ''noun'' | ||
− | a. | + | a. the variable that will change as a result of your test<ref>Army Educational Outreach Program:Variables, Constants, and Controls; http://static.nsta.org/ecybermission-files/helpdocs/Variables%20Constants%20and%20Controls.pdf</ref> |
− | b. | + | b. the variable whose behavior under controlled conditions (that are allowed to change in an organized manner) is studied.<ref>http://www.businessdictionary.com/definition/dependent-variable.html</ref> |
− | |||
− | c. | + | c. the variable to be explained (the ‘effect”).<ref>Quantitative Reasoning, Mt Holyoke College; https://www.mtholyoke.edu/courses/etownsle/qr/Independent%20and%20dependent%20variables.htm</ref> |
− | |||
==Dependant variable in Context== | ==Dependant variable in Context== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== |
Revision as of 20:16, 29 March 2020
Defintions
scientific 1. noun
a. the variable that will change as a result of your test[1]
b. the variable whose behavior under controlled conditions (that are allowed to change in an organized manner) is studied.[2]
c. the variable to be explained (the ‘effect”).[3]
Dependant variable in Context
References
- ↑ Army Educational Outreach Program:Variables, Constants, and Controls; http://static.nsta.org/ecybermission-files/helpdocs/Variables%20Constants%20and%20Controls.pdf
- ↑ http://www.businessdictionary.com/definition/dependent-variable.html
- ↑ Quantitative Reasoning, Mt Holyoke College; https://www.mtholyoke.edu/courses/etownsle/qr/Independent%20and%20dependent%20variables.htm