Difference between revisions of "Observations"

From Flat Earth Community Wiki
Jump to navigation Jump to search
Line 150: Line 150:
 
|-
 
|-
 
| [[Laser Test Rock Lake Frozen]] || {{convert|7.5|mi|km}} || {{convert|3.4|ft|m}} || {{convert|2.5|ft|m}} || {{convert|2.2|mi|km}} || {{convert|18.3|ft|m}} || Y-axis
 
| [[Laser Test Rock Lake Frozen]] || {{convert|7.5|mi|km}} || {{convert|3.4|ft|m}} || {{convert|2.5|ft|m}} || {{convert|2.2|mi|km}} || {{convert|18.3|ft|m}} || Y-axis
 +
|-
 +
| [[Pier2Pier Double Laser]] || {{convert|15.3|km|mi}} || {{convert|1|m|ft}} || {{convert|1|m|ft}} || {{convert|3.7|km|mi}} || {{convert|10.8|m|ft}} || Y-axis
 
|}
 
|}
  

Revision as of 00:43, 13 April 2020

XYZ Projective Coordinates

Because we are given specific dimensions for the globe model, we can use those to calculate and predict how far we should be able to see objects in the distance. There are many long-distance observations that are considered "globe killers" because they would be impossible to see if the WGS-84 globe model were an indication of reality.

Flat Earth Claim #1: We See Too Far, from the 24/7 Flat Earth Discord Livestream podcast: https://open.spotify.com/episode/4BEhuEtWK2R971gtqMkicw


Visible Light Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch
Finestrelles Pyrenees to Pic Gaspard 443 kilometres (275 mi) 2,826 metres (9,272 ft) 3,883 metres (12,740 ft) 188.3 kilometres (117.0 mi) 5,096 metres (16,719 ft) Y-axis & Z-axis
Canigó Pyrenees to Barre des Écrins Alps 412 kilometres (256 mi) 2,785 metres (9,137 ft) 4,102 metres (13,458 ft) 189.7 kilometres (117.9 mi) 3,882 metres (12,736 ft) Y-axis & Z-axis
Black Swan Greater than 9.34 miles (15.03 km) 1 foot (0.30 m) Not Applicable 1.2 miles (1.9 km) Not Applicable Z-axis ONLY!
Dover From Calais 24 miles (39 km) Estimated 12 feet (3.7 m) 350 feet (110 m) 4.2 miles (6.8 km) 260 feet (79 m) Y-axis & Z-axis
Chicago Skyline 53 miles (85 km) Estimate MAX 223 feet (68 m) 1,453 feet (443 m) 8.2 miles (13.2 km) 804 feet (245 m) Y-axis & Z-axis
Milwaukee Wisconsin From Muskeegan Michigan 80 miles (130 km) Estimated 50 feet (15 m) 650 feet (200 m) 8.6 miles (13.8 km) 3,394 feet (1,034 m) Y-axis
Worthing To Brighton 15.4 kilometres (9.6 mi) 0.1 metres (0.33 ft) 12.2 metres (40 ft) 1.1 kilometres (0.68 mi) 16 metres (52 ft) Y-Axis
Selsey To Brighton at Night 45.5 kilometres (28.3 mi) 1.5 metres (4.9 ft) 162 metres (531 ft) 4.3 kilometres (2.7 mi) 132.7 metres (435 ft) Y-axis
Selsey To Brighton 45.5 kilometres (28.3 mi) 1.5 metres (4.9 ft) 162 metres (531 ft) 4.3 kilometres (2.7 mi) 132.7 metres (435 ft) Y-axis
Ice Swan - Rock Lake Manitoba (Frozen) Simultaneously - 5 miles (8.0 km) , 6 miles (9.7 km) , 7 miles (11 km) , 8 miles (13 km) .5 feet (0.15 m) 1.5 feet (0.46 m) 0.866 miles (1.394 km) Simultaneously - 11.4 feet (3.5 m) , 17.6 feet (5.4 m) , 25.1 feet (7.7 m) , 33.9 feet (10.3 m) Y-axis & Z-axis
Oceanside Pier to Catalina Island 61 miles (98 km) 30 feet (9.1 m) 2,097 feet (639 m) 6.7 miles (10.8 km) 1,965 feet (599 m) Y-axis
Minehead to Second Severn Bridge 41.8 miles (67.3 km) 256 feet (78 m) 449 feet (137 m) 19.5 miles (31.4 km) 330 feet (100 m) Y-axis
Glencoe Pier to Waukegan NRG Power Station 17.2 miles (27.7 km) 8 feet (2.4 m) Estimated 118 feet (36 m) 3.4 miles (5.5 km) 125 feet (38 m) Y-axis
Pine Island to Cutter Rock 11.2 miles (18.0 km) 2.5 feet (0.76 m) Estimated 12 feet (3.7 m) 1.9 miles (3.1 km) 57.4 feet (17.5 m) Y-axis & Z-axis
Dennis Beach to Gullivers Cove 56 miles (90 km) 84 feet (26 m) Estimated 660 feet (200 m) 11.2 miles (18.0 km) 1,337 feet (408 m) Y-axis & Z-axis
The Lhen Beach to The Mull of Galloway Lighthouse 22.6 miles (36.4 km) 6 feet (1.8 m) 325 feet (99 m) 3 miles (4.8 km) 256 feet (78 m) Y-axis
Puig Sallfort to Giraglia Lighthouse 325 miles (523 km) 3,211 feet (979 m) 279 feet (85 m) 69.4 miles (111.7 km) 43,680 feet (13,310 m) Y-axis
Mille Lacs Lake to Mille Lacs Lake 16.6 miles (26.7 km) Estimated 50 feet (15 m) Estimated 50 feet (15 m) 8.6 miles (13.8 km) 42 feet (13 m) Y-axis & Z-axis
Liverpool to the Isle of Man 84.4 miles (135.8 km) 218 feet (66 m) 2,037 feet (621 m) 16 miles (26 km) 2,932 feet (894 m) Y-axis
Liverpool to Anglesey 52.5 miles (84.5 km) 242 feet (74 m) 720 feet (220 m) 19 miles (31 km) 746 feet (227 m) Y-axis
Worthing to Beachy Head Cliffs and Lighthouse 27.1 miles (43.6 km) 4 feet (1.2 m) 141 feet (43 m) 2.4 miles (3.9 km) 405 feet (123 m) Y-axis
Pine Island to Billy Steels Beacon Light 7.5 miles (12.1 km) 4 inches (0.10 m) 12 feet (3.7 m) .7 miles (1.1 km) 30.8 feet (9.4 m) Y-axis & Z-axis
Playa de Santiago to Paquita Parez Fishing boat 4.7 miles (7.6 km) 1 foot (0.30 m) Not Applicable 1.22 miles (1.96 km) Not Applicable Z-axis ONLY
Prestatyn to Black Combe 63.2 miles (101.7 km) 23 feet (7.0 m) 1,970 feet (600 m) 5.87 miles (9.45 km) 2,191 feet (668 m) Y-axis
Southport to The Isle of Man 72 miles (116 km) 45 feet (14 m) 2,037 feet (621 m) 8.2 miles (13.2 km) 2,713 feet (827 m) Y-axis
Blackpool Tower from 4 locations 18 miles (29 km) , 28 miles (45 km) , 30.2 miles (48.6 km) , 33.6 miles (54.1 km) 15 feet (4.6 m) , 30 feet (9.1 m) , 20 feet (6.1 m) , 15 feet (4.6 m) Tower 550 feet (170 m) Roller Coaster 235 feet (72 m) 4.7 miles (7.6 km) , 6.7 miles (10.8 km) , 5.4 miles (8.7 km) , 4.7 miles (7.6 km) 117.2 feet (35.7 m) , 302 feet (92 m) , 407 feet (124 m) , 555 feet (169 m) Y-Axis
Point Aux Herbes to Fort Pike Bridge 7 miles (11 km) 6 feet (1.8 m) 10 feet (3.0 m) 3 miles (4.8 km) 10.7 feet (3.3 m) Y-axis & Z-axis
Marineland to Anastasia Park 13.2 miles (21.2 km) 15 feet (4.6 m) 15 feet (4.6 m) 4.7 miles (7.6 km) 47.7 feet (14.5 m) Y-axis
Burnt Mt. to Mt. McLoughlin 95 miles (153 km) 1,960 feet (600 m) 9,495 feet (2,894 m) 54.2 miles (87.2 km) 1,109 feet (338 m) Y-axis
Key Biscayne. to Cape Florida Lighthouse 13.75 miles (22.13 km) 6 feet (1.8 m) 95 feet (29 m) 3 miles (4.8 km) 77.1 feet (23.5 m) Y-axis & Z-axis
Canigou to Le Meije 435 kilometres (270 mi) 2,785 metres (9,137 ft) 3,982 metres (13,064 ft) 188 kilometres (117 mi) 2,777.2 metres (9,112 ft) Y-axis & Z-axis
Beacon Fell to Isle of Mann 86 miles (138 km) 864 feet (263 m) 2,037 feet (621 m) 36 miles (58 km) 1,667 feet (508 m) Y-axis
Sheridan Park to Bradford Beach 7 miles (11 km) 3 feet (0.91 m) 20 feet (6.1 m) 2.12 miles (3.41 km) 15.87 feet (4.84 m) Y-axis & Z-axis
Port Washington Power Plant to Elm Road Power Plant 37 miles (60 km) 2 feet (0.61 m) 550 feet (170 m) 1.7 miles (2.7 km) 829 feet (253 m) Y-axis & Z-axis
Ryde Seafront and Pier from Selsey 26 kilometres (16 mi) 15 metres (49 ft) 48 metres (157 ft) 4.37 kilometres (2.72 mi) 36.3 metres (119 ft) Y-axis
Cape Arago Cape to Blanco Light House 34 miles (55 km) 30 feet (9.1 m) 256 feet (78 m) 6.7 miles (10.8 km) 496 feet (151 m) Y-axis
Anchors Home to Barrow in Furness 18.4 miles (29.6 km) 2 feet (0.61 m) 20 feet (6.1 m) 1.7 miles (2.7 km) 185 feet (56 m) Y-axis & Z-axis
Helsinki 6 miles (9.7 km) 4 inches (100 mm) 10 feet (3.0 m) .7 miles (1.1 km) 19 feet (5.8 m) Y-axis
Anchors Home to Barrow in Furness II 20.4 miles (32.8 km) 1 inch (25 mm) 20 feet (6.1 m) .35 miles (0.56 km) 268 feet (82 m) Y-axis & Z-axis
Itälahti Lauttasaari to Gråhara Lighthouse 4.3 miles (6.9 km) 30 centimetres (12 in) 15 metres (49 ft) 1.21 miles (1.95 km) 4.7 metres (15 ft) Y-axis & Z-axis
Beacon Fell to Isle of Mann II 86 miles (138 km) 864 feet (263 m) 2,037 feet (621 m) 36 miles (58 km) 1,667 feet (508 m) Y-axis
Atwater Park to Edgewater generating station 44 miles (71 km) 2 feet (0.61 m) 555 feet (169 m) 1.7 miles (2.7 km) 1,191 feet (363 m) Y-axis
Windpoint lighthouse to Bayview 70 miles (110 km) 20 feet (6.1 m) 108 feet (33 m) 10.2 miles (16.4 km) 68 feet (21 m) Y-axis
Fort Niagara to Toronto 30.8 miles (49.6 km) 6 feet (1.8 m) 306 feet (93 m) 3 miles (4.8 km) 515 feet (157 m) Y-axis
Lake Tahoe 18 miles (29 km) 3 feet (0.91 m) 234 feet (71 m) 2.1 miles (3.4 km) 168 feet (51 m) Y-axis
Miramar Beach to Anacapa 31.63 miles (50.90 km) 3 feet (0.91 m) 930 feet (280 m) 2.1 miles (3.4 km) 580.7 feet (177.0 m) Y-axis
La Gomera to Sail Boat 43 kilometres (27 mi) 32 metres (105 ft) Estimated 25 feet (7.6 m) 21.1 kilometres (13.1 mi) 37.5 metres (123 ft) Y-axis & Z-axis
Albufeira to Praia de Faro Tower 22.9 kilometres (14.2 mi) 9.8 metres (32 ft) 19 metres (62 ft) 11.1 kilometres (6.9 mi) 10.8 metres (35 ft) Y-axis & Z-axis

Infrared Light Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch
Wales to the Lake District 187 miles (301 km) 127 feet (39 m) 2,864 feet (873 m) 13.8 miles (22.2 km) 3,573 feet (1,089 m) Y-axis & Z-axis
Perth Hills to Rottnest Island 32.2 miles (51.8 km) 782.4 feet (238.5 m) 264 feet (80 m) 34.2 miles (55.0 km) 2.8 feet (0.85 m) Y-axis & Z-axis


Mirror based Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch
Rock Lake Manitoba (Frozen) Mirror Test 7.4 miles (11.9 km) 8.5 inches (220 mm) 1 foot (0.30 m) 1 mile (1.6 km) 27.1 feet (8.3 m) Y-axis & Z-axis
Monterey Bay 13.8 miles (22.2 km) 5 feet (1.5 m) 2 feet (0.61 m) 2.74 miles (4.41 km) 67.3 feet (20.5 m) Y-axis & Z-axis
Salton Sea Triangle Mirror Flash 0 miles (0 km) 0 feet (0 m) 0 feet (0 m) 0 miles (0 km) 0 feet (0 m)

Laser Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch
Utah Lake 13.7 miles (22.0 km) 4.5 feet (1.4 m) 5.5 feet (1.7 m) 2.5 miles (4.0 km) 82 feet (25 m) Y-axis
Laser curvature test Romania 15 kilometres (9.3 mi) 1 metre (3.3 ft) 1 metre (3.3 ft) 2.2 kilometres (1.4 mi) 33.6 metres (110 ft) Y-axis
15 km Laser Test Mandurah 15 kilometres (9.3 mi) 2.5 metres (8.2 ft) 1 metre (3.3 ft) 3.5 kilometres (2.2 mi) 22.5 metres (74 ft) Y-axis
Laser Test Puget Sound 10 miles (16 km) 10 feet (3.0 m) 4 feet (1.2 m) 3.8 miles (6.1 km) 25 feet (7.6 m) Y-axis
Laser Test Rock Lake Frozen 7.5 miles (12.1 km) 3.4 feet (1.0 m) 2.5 feet (0.76 m) 2.2 miles (3.5 km) 18.3 feet (5.6 m) Y-axis
Pier2Pier Double Laser 15.3 kilometres (9.5 mi) 1 metre (3.3 ft) 1 metre (3.3 ft) 3.7 kilometres (2.3 mi) 10.8 metres (35 ft) Y-axis

Radio wave Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch

Microwave Flat Earth Observations

Observation Distance Observer Height Target Height Globe Predicted Horizon Distance Globe Predicted Hidden by Horizon Relevant Axis Mismatch