Difference between revisions of "Marconi Wireless Telegraph"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==References== | ==References== | ||
+ | |||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | <meta name="twitter:card" content="summary_large_image"> | ||
+ | <meta name="twitter:site" content="@indio007"> | ||
+ | <meta name="twitter:creator" content="@"> | ||
+ | <meta name="twitter:title" content="1918 Marconi Wireless Telegraph"> | ||
+ | <meta name="twitter:description" content="10000 miles transmission 1918 by Marconi Wireless Telegraph"> | ||
+ | <meta name="twitter:image" content="https://wiki.247flatearth.net/images/thumb/4/48/Marconi_Fisk_Plaque.png/450px-Marconi_Fisk_Plaque.png"> | ||
+ | </body> | ||
+ | </html> |
Latest revision as of 02:36, 10 December 2020
Marconi Fisk Plaque commemorating 10000-mile radio transmission
On 22nd September 1918 direct wireless messages from England were received in Australia.[1][2]
References
- ↑ WALES TO WAHROONGA FIRST WIRELESS MESSAGE CENTENARY CELEBRATIONS: https://www.hadarc.org.au/w2w.html
- ↑ THE FIRST DIRECT WIRELESS MESSAGES FROM ENGLAND TO AUSTRALIA: https://www.qsl.net/vk2dym/radio/Marconi.htm