Difference between revisions of "Dependant variable"
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''scientific''' | '''scientific''' | ||
1. ''noun'' | 1. ''noun'' | ||
− | a. | + | a. the variable that will change as a result of your test<ref>Army Educational Outreach Program:Variables, Constants, and Controls; http://static.nsta.org/ecybermission-files/helpdocs/Variables%20Constants%20and%20Controls.pdf</ref> |
− | b. | + | b. the variable whose behavior under controlled conditions (that are allowed to change in an organized manner) is studied.<ref>http://www.businessdictionary.com/definition/dependent-variable.html</ref> |
− | |||
− | c. | + | c. the variable to be explained (the ‘effect”).<ref name="Holyoke">Quantitative Reasoning, Mt Holyoke College; https://www.mtholyoke.edu/courses/etownsle/qr/Independent%20and%20dependent%20variables.htm</ref> |
− | |||
+ | |||
+ | ==Dependant variable in Context== | ||
+ | |||
+ | "The idea is that one variable is the [[effect]] of another variable or, to say it another way, that one variable precedes and/or causes another. | ||
+ | The dependent variable is the variable to be explained (the ‘effect”)." | ||
+ | |||
+ | ''Quantitative Reasoning, Mt Holyoke College''<ref name="Holyoke"/> | ||
+ | |||
+ | |||
+ | "Effects are called dependent variables. We explain what has caused dependent variables." | ||
+ | |||
+ | ''Florida State University, METHODS OF EDUCATIONAL RESEARCH:VARIABLES AND HYPOTHESES''<ref>Florida State University, GUIDE 2 - METHODS OF EDUCATIONAL RESEARCH:VARIABLES AND HYPOTHESES; | ||
+ | http://myweb.fsu.edu/slosh/MethodsGuide2.html</ref> | ||
+ | |||
+ | |||
+ | "There should be three categories of variables in every experiment: dependent, [[independent_variable|independent]], and controlled. | ||
+ | '''Dependent''' -- is what will be measured; it's what the investigator thinks will be affected during the experiment." | ||
+ | |||
+ | ''Penn State Biology 101 Independent Research Guide''<ref>Penn State Biology 101 Independent Research Guide; http://www2.lv.psu.edu/jxm57/irp/var.htm</ref> | ||
+ | |||
+ | |||
+ | "Dependent Variable: This is the variable you measure. It is called the dependent variable because it depends on the independent variable." | ||
+ | |||
+ | ''Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?''<ref>Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?; https://sciencing.com/dependent-independent-controlled-variables-8360093.html</ref> | ||
==References== | ==References== |
Latest revision as of 20:51, 29 March 2020
Defintions
scientific 1. noun
a. the variable that will change as a result of your test[1]
b. the variable whose behavior under controlled conditions (that are allowed to change in an organized manner) is studied.[2]
c. the variable to be explained (the ‘effect”).[3]
Dependant variable in Context
"The idea is that one variable is the effect of another variable or, to say it another way, that one variable precedes and/or causes another. The dependent variable is the variable to be explained (the ‘effect”)."
Quantitative Reasoning, Mt Holyoke College[3]
"Effects are called dependent variables. We explain what has caused dependent variables."
Florida State University, METHODS OF EDUCATIONAL RESEARCH:VARIABLES AND HYPOTHESES[4]
"There should be three categories of variables in every experiment: dependent, independent, and controlled.
Dependent -- is what will be measured; it's what the investigator thinks will be affected during the experiment."
Penn State Biology 101 Independent Research Guide[5]
"Dependent Variable: This is the variable you measure. It is called the dependent variable because it depends on the independent variable."
Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?[6]
References
- ↑ Army Educational Outreach Program:Variables, Constants, and Controls; http://static.nsta.org/ecybermission-files/helpdocs/Variables%20Constants%20and%20Controls.pdf
- ↑ http://www.businessdictionary.com/definition/dependent-variable.html
- ↑ 3.0 3.1 Quantitative Reasoning, Mt Holyoke College; https://www.mtholyoke.edu/courses/etownsle/qr/Independent%20and%20dependent%20variables.htm
- ↑ Florida State University, GUIDE 2 - METHODS OF EDUCATIONAL RESEARCH:VARIABLES AND HYPOTHESES; http://myweb.fsu.edu/slosh/MethodsGuide2.html
- ↑ Penn State Biology 101 Independent Research Guide; http://www2.lv.psu.edu/jxm57/irp/var.htm
- ↑ Science-Physics-Fundamentals,What Are Dependent, Independent & Controlled Variables?; https://sciencing.com/dependent-independent-controlled-variables-8360093.html