Difference between revisions of "Observations"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| [[Barcelona to Mallorca]] || {{convert|112|mi|km}} || {{convert|703|ft|m}} || {{convert|4305|ft|m}} || {{convert|32.4|mi|km}} || {{convert|4218|ft|m}} || Y-axis | | [[Barcelona to Mallorca]] || {{convert|112|mi|km}} || {{convert|703|ft|m}} || {{convert|4305|ft|m}} || {{convert|32.4|mi|km}} || {{convert|4218|ft|m}} || Y-axis | ||
|- | |- | ||
− | | [[Small Pond Horizon Test]] || {{convert|600|ft|m}} || {{convert|1.5|in|mm}} || {{convert|8|in|mm}} || {{convert|2286| | + | | [[Small Pond Horizon Test]] || {{convert|600|ft|m}} || {{convert|1.5|in|mm}} || {{convert|8|in|mm}} || {{convert|2286|ft|m}} || {{convert|21|mm|in}} || Y-axis |
|- | |- | ||
| [[Mallorca to Sant Jeroni]] || {{convert|212|km|mi}} || {{convert|1002|m|ft}} || {{convert|1236|m|ft}} || {{convert|70.2|km|mi}} || {{convert|769|m|ft}} || Y-axis & Z-axis | | [[Mallorca to Sant Jeroni]] || {{convert|212|km|mi}} || {{convert|1002|m|ft}} || {{convert|1236|m|ft}} || {{convert|70.2|km|mi}} || {{convert|769|m|ft}} || Y-axis & Z-axis | ||
Line 133: | Line 133: | ||
|- | |- | ||
| [[Start Point Lighthouse]] || {{convert|46|mi|km}} || {{convert|34|ft|m}} || {{convert|204|ft|m}} estimated|| {{convert|7.14|mi|km}} || {{convert|1006|ft|m}} || Y-axis | | [[Start Point Lighthouse]] || {{convert|46|mi|km}} || {{convert|34|ft|m}} || {{convert|204|ft|m}} estimated|| {{convert|7.14|mi|km}} || {{convert|1006|ft|m}} || Y-axis | ||
+ | |- | ||
+ | | [[Pic Noufonts to Tete de Estrop]] || {{convert|252|mi|km}} || {{convert|9354|ft|m}} || {{convert|9715|ft|m}} estimated|| {{convert|118|mi|km}} || {{convert|12065|ft|m}} || Y-axis | ||
+ | |- | ||
+ | | [[Puig de Sallafort to Paglia Orba]] || {{convert|297|mi|km}} || {{convert|3219|ft|m}} || {{convert|8284|ft|m}} || {{convert|69.48|mi|km}} || {{convert|26284|ft|m}} || Y-axis | ||
|} | |} | ||
Line 214: | Line 218: | ||
| [[ Lake IJssel - Measurement 5 - April 22nd 2018 ]] || {{convert|18.73|km|mi}} || {{convert|2.92|m|ft}} || {{convert|.85|m|ft}} || {{convert|6.59|km|mi}} || {{convert|12.52|m|ft}} || Y-axis | | [[ Lake IJssel - Measurement 5 - April 22nd 2018 ]] || {{convert|18.73|km|mi}} || {{convert|2.92|m|ft}} || {{convert|.85|m|ft}} || {{convert|6.59|km|mi}} || {{convert|12.52|m|ft}} || Y-axis | ||
|- | |- | ||
− | | [[ Lake IJssel - Measurement 6 - April 22nd 2018 ]] || {{convert|40.14|km|mi}} || {{convert|2.92|m|ft}} || {{convert|1.5|m|ft}} || {{convert| | + | | [[ Lake IJssel - Measurement 6 - April 22nd 2018 ]] || {{convert|40.14|km|mi}} || {{convert|2.92|m|ft}} || {{convert|1.5|m|ft}} || {{convert|6.01|km|mi}} || {{convert|90.94|m|ft}} || Y-axis |
+ | |- | ||
+ | | [[ Lake IJssel - Measurement 7 - April 20nd 2018 ]] || {{convert|40.14|km|mi}} || {{convert|2.92|m|ft}} || {{convert|1.5|m|ft}} || {{convert|6.01|km|mi}} || {{convert|90.94|m|ft}} || Y-axis | ||
+ | |- | ||
+ | | [[ Antelope Island to Great Salt Lake Marina ]] || {{convert|21.03|mi|km}} || {{convert|5|ft|m}} || {{convert|5|ft|m}} || {{convert|2.73|mi|km}} || {{convert|218|ft|m}} || Y-axis | ||
|- | |- | ||
− | | [[ | + | | [[ Sea of Galilee ]] || {{convert|18.5|km|mi}} || {{convert|1|m|ft}} || {{convert|.12|m|ft}} || {{convert|1.23|km|mi}} || {{convert|17.38|m|ft}} || Y-axis |
|} | |} | ||
Latest revision as of 19:57, 13 April 2024
Because we are given specific dimensions for the globe model, we can use those to calculate and predict how far we should be able to see objects in the distance. There are many long-distance observations that are considered "globe killers" because they would be impossible to see if the WGS-84 globe model were an indication of reality.
Flat Earth Claim #1: We See Too Far, from the 24/7 Flat Earth Discord Livestream podcast: https://open.spotify.com/episode/4BEhuEtWK2R971gtqMkicw
Contents
Visible Light Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
---|---|---|---|---|---|---|
Barcelona to Mallorca | 112 miles (180 km) | 703 feet (214 m) | 4,305 feet (1,312 m) | 32.4 miles (52.1 km) | 4,218 feet (1,286 m) | Y-axis |
Small Pond Horizon Test | 600 feet (180 m) | 1.5 inches (38 mm) | 8 inches (200 mm) | 2,286 feet (697 m) | 21 millimetres (0.83 in) | Y-axis |
Mallorca to Sant Jeroni | 212 kilometres (132 mi) | 1,002 metres (3,287 ft) | 1,236 metres (4,055 ft) | 70.2 kilometres (43.6 mi) | 769 metres (2,523 ft) | Y-axis & Z-axis |
Charra SA to Lounds Island | 29.6 kilometres (18.4 mi) | 7.5 metres (25 ft) | 12 metres (39 ft) | 10 kilometres (6.2 mi) | 30 metres (98 ft) | Y-axis & Z-axis |
Alma NB to Isle Haute NS | 24 miles (39 km) | 84 feet (26 m) | 30 feet (9.1 m) | 11.2 miles (18.0 km) | 108 feet (33 m) | Y-axis & Z-axis |
Lake McConaughey to Lake McConaughey Dam | 14 miles (23 km) | 8 feet (2.4 m) | 24 feet (7.3 m) | 3.4 miles (5.5 km) | 74 feet (23 m) | Y-axis & Z-axis |
Southern Ocean Sea level to Mountains at 300 miles | 300 miles (480 km) | Estimated 75 feet (23 m) | 27,000 feet (8,200 m) | 10.6 miles (17.1 km) | 55,971.6 feet (17,060.1 m) | Y-axis |
Cape Bolton NK to Mount Chōkai Jp | 897 kilometres (557 mi) | 10 metres (33 ft) | 7,130 metres (23,390 ft) | 11.2 kilometres (7.0 mi) | 62,062 metres (203,615 ft) | Y-axis |
Mallorca to Tossal de la Muga | 307 kilometres (191 mi) | 1,002 metres (3,287 ft) | 2,859 metres (9,380 ft) | 70.2 kilometres (43.6 mi) | 2,955 metres (9,695 ft) | Y-axis |
Finestrelles Pyrenees to Pic Gaspard | 443 kilometres (275 mi) | 2,826 metres (9,272 ft) | 3,883 metres (12,740 ft) | 188.3 kilometres (117.0 mi) | 5,096 metres (16,719 ft) | Y-axis & Z-axis |
Penyagolosa to Puig Major | 272 kilometres (169 mi) | 1,813 metres (5,948 ft) | 1,436 metres (4,711 ft) | 94.4 kilometres (58.7 mi) | 1,130 metres (3,710 ft) | Y-axis |
Canigó Pyrenees to Barre des Écrins Alps | 412 kilometres (256 mi) | 2,785 metres (9,137 ft) | 4,102 metres (13,458 ft) | 189.7 kilometres (117.9 mi) | 3,882 metres (12,736 ft) | Y-axis & Z-axis |
Black Swan | Greater than 9.34 miles (15.03 km) | 1 foot (0.30 m) | Not Applicable | 1.2 miles (1.9 km) | Not Applicable | Z-axis ONLY! |
Dover From Calais | 24 miles (39 km) | Estimated 12 feet (3.7 m) | 350 feet (110 m) | 4.2 miles (6.8 km) | 260 feet (79 m) | Y-axis & Z-axis |
Chicago Skyline | 53 miles (85 km) | Estimate MAX 223 feet (68 m) | 1,453 feet (443 m) | 8.2 miles (13.2 km) | 804 feet (245 m) | Y-axis & Z-axis |
Milwaukee Wisconsin From Muskeegan Michigan | 80 miles (130 km) | Estimated 50 feet (15 m) | 650 feet (200 m) | 8.6 miles (13.8 km) | 3,394 feet (1,034 m) | Y-axis |
Worthing To Brighton | 15.4 kilometres (9.6 mi) | 0.1 metres (0.33 ft) | 12.2 metres (40 ft) | 1.1 kilometres (0.68 mi) | 16 metres (52 ft) | Y-Axis |
Selsey To Brighton at Night | 45.5 kilometres (28.3 mi) | 1.5 metres (4.9 ft) | 162 metres (531 ft) | 4.3 kilometres (2.7 mi) | 132.7 metres (435 ft) | Y-axis |
Selsey To Brighton | 45.5 kilometres (28.3 mi) | 1.5 metres (4.9 ft) | 162 metres (531 ft) | 4.3 kilometres (2.7 mi) | 132.7 metres (435 ft) | Y-axis |
Ice Swan - Rock Lake Manitoba (Frozen) | Simultaneously - 5 miles (8.0 km) , 6 miles (9.7 km) , 7 miles (11 km) , 8 miles (13 km) | .5 feet (0.15 m) | 1.5 feet (0.46 m) | 0.866 miles (1.394 km) | Simultaneously - 11.4 feet (3.5 m) , 17.6 feet (5.4 m) , 25.1 feet (7.7 m) , 33.9 feet (10.3 m) | Y-axis & Z-axis |
Oceanside Pier to Catalina Island | 61 miles (98 km) | 30 feet (9.1 m) | 2,097 feet (639 m) | 6.7 miles (10.8 km) | 1,965 feet (599 m) | Y-axis |
Minehead to Second Severn Bridge | 41.8 miles (67.3 km) | 256 feet (78 m) | 449 feet (137 m) | 19.5 miles (31.4 km) | 330 feet (100 m) | Y-axis |
Glencoe Pier to Waukegan NRG Power Station | 17.2 miles (27.7 km) | 8 feet (2.4 m) | Estimated 118 feet (36 m) | 3.4 miles (5.5 km) | 125 feet (38 m) | Y-axis |
Pine Island to Cutter Rock | 11.2 miles (18.0 km) | 2.5 feet (0.76 m) | Estimated 12 feet (3.7 m) | 1.9 miles (3.1 km) | 57.4 feet (17.5 m) | Y-axis & Z-axis |
Dennis Beach to Gullivers Cove | 56 miles (90 km) | 84 feet (26 m) | Estimated 660 feet (200 m) | 11.2 miles (18.0 km) | 1,337 feet (408 m) | Y-axis & Z-axis |
The Lhen Beach to The Mull of Galloway Lighthouse | 22.6 miles (36.4 km) | 6 feet (1.8 m) | 325 feet (99 m) | 3 miles (4.8 km) | 256 feet (78 m) | Y-axis |
Puig Sallfort to Giraglia Lighthouse | 325 miles (523 km) | 3,211 feet (979 m) | 279 feet (85 m) | 69.4 miles (111.7 km) | 43,680 feet (13,310 m) | Y-axis |
Mille Lacs Lake to Mille Lacs Lake | 16.6 miles (26.7 km) | Estimated 50 feet (15 m) | Estimated 50 feet (15 m) | 8.6 miles (13.8 km) | 42 feet (13 m) | Y-axis & Z-axis |
Liverpool to the Isle of Man | 84.4 miles (135.8 km) | 218 feet (66 m) | 2,037 feet (621 m) | 16 miles (26 km) | 2,932 feet (894 m) | Y-axis |
Liverpool to Anglesey | 52.5 miles (84.5 km) | 242 feet (74 m) | 720 feet (220 m) | 19 miles (31 km) | 746 feet (227 m) | Y-axis |
Worthing to Beachy Head Cliffs and Lighthouse | 27.1 miles (43.6 km) | 4 feet (1.2 m) | 141 feet (43 m) | 2.4 miles (3.9 km) | 405 feet (123 m) | Y-axis |
Pine Island to Billy Steels Beacon Light | 7.5 miles (12.1 km) | 4 inches (0.10 m) | 12 feet (3.7 m) | .7 miles (1.1 km) | 30.8 feet (9.4 m) | Y-axis & Z-axis |
Playa de Santiago to Paquita Parez Fishing boat | 4.7 miles (7.6 km) | 1 foot (0.30 m) | Not Applicable | 1.22 miles (1.96 km) | Not Applicable | Z-axis ONLY |
Prestatyn to Black Combe | 63.2 miles (101.7 km) | 23 feet (7.0 m) | 1,970 feet (600 m) | 5.87 miles (9.45 km) | 2,191 feet (668 m) | Y-axis |
Southport to The Isle of Man | 72 miles (116 km) | 45 feet (14 m) | 2,037 feet (621 m) | 8.2 miles (13.2 km) | 2,713 feet (827 m) | Y-axis |
Blackpool Tower from 4 locations | 18 miles (29 km) , 28 miles (45 km) , 30.2 miles (48.6 km) , 33.6 miles (54.1 km) | 15 feet (4.6 m) , 30 feet (9.1 m) , 20 feet (6.1 m) , 15 feet (4.6 m) | Tower 550 feet (170 m) Roller Coaster 235 feet (72 m) | 4.7 miles (7.6 km) , 6.7 miles (10.8 km) , 5.4 miles (8.7 km) , 4.7 miles (7.6 km) | 117.2 feet (35.7 m) , 302 feet (92 m) , 407 feet (124 m) , 555 feet (169 m) | Y-Axis |
Point Aux Herbes to Fort Pike Bridge | 7 miles (11 km) | 6 feet (1.8 m) | 10 feet (3.0 m) | 3 miles (4.8 km) | 10.7 feet (3.3 m) | Y-axis & Z-axis |
Marineland to Anastasia Park | 13.2 miles (21.2 km) | 15 feet (4.6 m) | 15 feet (4.6 m) | 4.7 miles (7.6 km) | 47.7 feet (14.5 m) | Y-axis |
Burnt Mt. to Mt. McLoughlin | 95 miles (153 km) | 1,960 feet (600 m) | 9,495 feet (2,894 m) | 54.2 miles (87.2 km) | 1,109 feet (338 m) | Y-axis |
Key Biscayne. to Cape Florida Lighthouse | 13.75 miles (22.13 km) | 6 feet (1.8 m) | 95 feet (29 m) | 3 miles (4.8 km) | 77.1 feet (23.5 m) | Y-axis & Z-axis |
Canigou to Le Meije | 435 kilometres (270 mi) | 2,785 metres (9,137 ft) | 3,982 metres (13,064 ft) | 188 kilometres (117 mi) | 2,777.2 metres (9,112 ft) | Y-axis & Z-axis |
Beacon Fell to Isle of Mann | 86 miles (138 km) | 864 feet (263 m) | 2,037 feet (621 m) | 36 miles (58 km) | 1,667 feet (508 m) | Y-axis |
Sheridan Park to Bradford Beach | 7 miles (11 km) | 3 feet (0.91 m) | 20 feet (6.1 m) | 2.12 miles (3.41 km) | 15.87 feet (4.84 m) | Y-axis & Z-axis |
Port Washington Power Plant to Elm Road Power Plant | 37 miles (60 km) | 2 feet (0.61 m) | 550 feet (170 m) | 1.7 miles (2.7 km) | 829 feet (253 m) | Y-axis & Z-axis |
Ryde Seafront and Pier from Selsey | 26 kilometres (16 mi) | 15 metres (49 ft) | 48 metres (157 ft) | 4.37 kilometres (2.72 mi) | 36.3 metres (119 ft) | Y-axis |
Cape Arago Cape to Blanco Light House | 34 miles (55 km) | 30 feet (9.1 m) | 256 feet (78 m) | 6.7 miles (10.8 km) | 496 feet (151 m) | Y-axis |
Anchors Home to Barrow in Furness | 18.4 miles (29.6 km) | 2 feet (0.61 m) | 20 feet (6.1 m) | 1.7 miles (2.7 km) | 185 feet (56 m) | Y-axis & Z-axis |
Helsinki | 6 miles (9.7 km) | 4 inches (100 mm) | 10 feet (3.0 m) | .7 miles (1.1 km) | 19 feet (5.8 m) | Y-axis |
Anchors Home to Barrow in Furness II | 20.4 miles (32.8 km) | 1 inch (25 mm) | 20 feet (6.1 m) | .35 miles (0.56 km) | 268 feet (82 m) | Y-axis & Z-axis |
Itälahti Lauttasaari to Gråhara Lighthouse | 4.3 miles (6.9 km) | 30 centimetres (12 in) | 15 metres (49 ft) | 1.21 miles (1.95 km) | 4.7 metres (15 ft) | Y-axis & Z-axis |
Beacon Fell to Isle of Mann II | 86 miles (138 km) | 864 feet (263 m) | 2,037 feet (621 m) | 36 miles (58 km) | 1,667 feet (508 m) | Y-axis |
Atwater Park to Edgewater generating station | 44 miles (71 km) | 2 feet (0.61 m) | 555 feet (169 m) | 1.7 miles (2.7 km) | 1,191 feet (363 m) | Y-axis |
Windpoint lighthouse to Bayview | 70 miles (110 km) | 20 feet (6.1 m) | 108 feet (33 m) | 10.2 miles (16.4 km) | 68 feet (21 m) | Y-axis |
Fort Niagara to Toronto | 30.8 miles (49.6 km) | 6 feet (1.8 m) | 306 feet (93 m) | 3 miles (4.8 km) | 515 feet (157 m) | Y-axis |
Lake Tahoe | 18 miles (29 km) | 3 feet (0.91 m) | 234 feet (71 m) | 2.1 miles (3.4 km) | 168 feet (51 m) | Y-axis |
Miramar Beach to Anacapa | 31.63 miles (50.90 km) | 3 feet (0.91 m) | 930 feet (280 m) | 2.1 miles (3.4 km) | 580.7 feet (177.0 m) | Y-axis |
La Gomera to Sail Boat | 43 kilometres (27 mi) | 32 metres (105 ft) | Estimated 25 feet (7.6 m) | 21.1 kilometres (13.1 mi) | 37.5 metres (123 ft) | Y-axis & Z-axis |
Albufeira to Praia de Faro Tower | 22.9 kilometres (14.2 mi) | 9.8 metres (32 ft) | 19 metres (62 ft) | 11.1 kilometres (6.9 mi) | 10.8 metres (35 ft) | Y-axis & Z-axis |
Lake Winnipeg Water Tower | 16.69 miles (26.86 km) | 10.5 inches (270 mm) | 140 feet (43 m) | 1.67 miles (2.69 km) | 150 feet (46 m) | Y-axis |
Wanapum Dam | 7.6 miles (12.2 km) | 27 inches (690 mm) | 20 feet (6.1 m) estimated | 1.87 miles (3.01 km) | 5 feet (1.5 m) | Y-axis |
Start Point Lighthouse | 46 miles (74 km) | 34 feet (10 m) | 204 feet (62 m) estimated | 7.14 miles (11.49 km) | 1,006 feet (307 m) | Y-axis |
Pic Noufonts to Tete de Estrop | 252 miles (406 km) | 9,354 feet (2,851 m) | 9,715 feet (2,961 m) estimated | 118 miles (190 km) | 12,065 feet (3,677 m) | Y-axis |
Puig de Sallafort to Paglia Orba | 297 miles (478 km) | 3,219 feet (981 m) | 8,284 feet (2,525 m) | 69.48 miles (111.82 km) | 26,284 feet (8,011 m) | Y-axis |
Infrared Light Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
---|---|---|---|---|---|---|
Wales to the Lake District | 187 miles (301 km) | 127 feet (39 m) | 2,864 feet (873 m) | 13.8 miles (22.2 km) | 3,573 feet (1,089 m) | Y-axis & Z-axis |
Perth Hills to Rottnest Island | 32.2 miles (51.8 km) | 782.4 feet (238.5 m) | 264 feet (80 m) | 34.2 miles (55.0 km) | 2.8 feet (0.85 m) | Y-axis & Z-axis |
Colorado Rocky Mountains from Commercial Flight | 504 miles (811 km) | 27,000 feet (8,200 m) | 10,000 feet (3,000 m)-20,000 feet (6,100 m) | 201.2 miles (323.8 km) | 11.65 miles (18.75 km) | Y-axis & Z-axis |
Texas to Cabo San Lucas Picacho Mountain | 760 miles (1,220 km) | 35,000 feet (11,000 m) | 6,507 feet (1,983 m) | 235.6 miles (379.2 km) | 34.5 miles (182,000 ft) | Y-axis & Z-axis |
Blackpool to Isle of Mann | 62 miles (100 km) | 50 feet (15 m) | 2,037 feet (621 m) | 8.6 miles (13.8 km) | 1,897 miles (10,016,000 ft) | Y-axis & Z-axis |
Rivington Rd to Isle of Mann | 92 miles (148 km) | 940 feet (290 m) | 2,043 feet (623 m) | 37.54 miles (60.41 km) | 1,977.6 feet (602.8 m) | Y-axis |
Mirror based Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
---|---|---|---|---|---|---|
Salton Sea Triangle Mirror Flash | ~ | ~ | ~ | ~ | ~ | ~ |
8.1 miles (13.0 km) | 4 feet (1.2 m) | 4 feet (1.2 m) | 2.51 miles (4.04 km) | 20.8 feet (6.3 m) | Y-axis | |
17.65 miles (28.40 km) | 4 feet (1.2 m) | 4 feet (1.2 m) | 2.45 miles (3.94 km) | 154 feet (47 m) | Y-axis | |
9.7 miles (15.6 km) | 3.8 feet (1.2 m) | 4 feet (1.2 m) | 2.39 miles (3.85 km) | 35.6 feet (10.9 m) | Y-axis | |
8.1 miles (13.0 km) | 4 feet (1.2 m) | 4 feet (1.2 m) | 2.51 miles (4.04 km) | 20.8 feet (6.3 m) | Y-axis | |
17.65 miles (28.40 km) | 3.7 feet (1.1 m) | 4 feet (1.2 m) | 2.36 miles (3.80 km) | 53.9 feet (16.4 m) | Y-axis | |
Rock Lake Manitoba (Frozen) Mirror Test | 7.4 miles (11.9 km) | 8.5 inches (220 mm) | 1 foot (0.30 m) | 1 mile (1.6 km) | 27.1 feet (8.3 m) | Y-axis & Z-axis |
Monterey Bay | 13.8 miles (22.2 km) | 5 feet (1.5 m) | 2 feet (0.61 m) | 2.74 miles (4.41 km) | 67.3 feet (20.5 m) | Y-axis & Z-axis |
Laser Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
---|---|---|---|---|---|---|
Utah Lake | 13.7 miles (22.0 km) | 4.5 feet (1.4 m) | 5.5 feet (1.7 m) | 2.5 miles (4.0 km) | 82 feet (25 m) | Y-axis |
Laser curvature test Romania | 15 kilometres (9.3 mi) | 1 metre (3.3 ft) | 1 metre (3.3 ft) | 2.2 kilometres (1.4 mi) | 33.6 metres (110 ft) | Y-axis |
Okanagan Lake | 16.4 miles (26.4 km) | 4 feet (1.2 m) | 0.5 feet (0.15 m) | .86 miles (1.38 km) | 161 feet (49 m) | Y-axis |
Slocan Lake | 10.4 miles (16.7 km) | 0.5 feet (0.15 m) | 0.5 feet (0.15 m) | .86 miles (1.38 km) | 60.6 feet (18.5 m) | Y-axis |
15 km Laser Test Mandurah | 15 kilometres (9.3 mi) | 2.5 metres (8.2 ft) | 1 metre (3.3 ft) | 3.5 kilometres (2.2 mi) | 22.5 metres (74 ft) | Y-axis |
Laser Test Puget Sound | 10 miles (16 km) | 10 feet (3.0 m) | 4 feet (1.2 m) | 3.8 miles (6.1 km) | 25 feet (7.6 m) | Y-axis |
Laser Test Rock Lake Frozen | 7.5 miles (12.1 km) | 3.4 feet (1.0 m) | 2.5 feet (0.76 m) | 2.2 miles (3.5 km) | 18.3 feet (5.6 m) | Y-axis |
Pier2Pier Double Laser | 15.3 kilometres (9.5 mi) | 1 metre (3.3 ft) | 1 metre (3.3 ft) | 3.7 kilometres (2.3 mi) | 10.8 metres (35 ft) | Y-axis |
Salton Sea Laser | 17.60 miles (28.32 km) | 44 feet (13 m) | 6 feet (1.8 m) | 8.7 miles (14.0 km) | 59.31 feet (18.08 m) | Y-axis |
FECORE Laser Level Measurements Measurements below | ||||||
Lake Balaton, Siofok - Measurement 1 | 12 kilometres (7.5 mi) | 1.5 metres (4.9 ft) | 1.6 metres (5.2 ft) | 4.37 kilometres (2.72 mi) | 4.56 metres (15.0 ft) | Y-axis |
Lake Balaton, Balatonvilagos - Measurement 2 | 15 kilometres (9.3 mi) | 2.5 metres (8.2 ft) | 1 metre (3.3 ft) | 3.5 kilometres (2.2 mi) | 3.53 metres (11.6 ft) | Y-axis |
Lake IJssel - Measurement 3 - April 8th 2018 | 21.26 kilometres (13.21 mi) | 2.85 metres (9.4 ft) | 1.1 metres (3.6 ft) | 6.02 kilometres (3.74 mi) | 18.7 metres (61 ft) | Y-axis |
Lake IJssel - Measurement 4 - April 8th 2018 | 28.68 kilometres (17.82 mi) | 2.85 metres (9.4 ft) | .85 metres (2.8 ft) | 6.02 kilometres (3.74 mi) | 40.2 metres (132 ft) | Y-axis |
Lake IJssel - Measurement 5 - April 22nd 2018 | 18.73 kilometres (11.64 mi) | 2.92 metres (9.6 ft) | .85 metres (2.8 ft) | 6.59 kilometres (4.09 mi) | 12.52 metres (41.1 ft) | Y-axis |
Lake IJssel - Measurement 6 - April 22nd 2018 | 40.14 kilometres (24.94 mi) | 2.92 metres (9.6 ft) | 1.5 metres (4.9 ft) | 6.01 kilometres (3.73 mi) | 90.94 metres (298.4 ft) | Y-axis |
Lake IJssel - Measurement 7 - April 20nd 2018 | 40.14 kilometres (24.94 mi) | 2.92 metres (9.6 ft) | 1.5 metres (4.9 ft) | 6.01 kilometres (3.73 mi) | 90.94 metres (298.4 ft) | Y-axis |
Antelope Island to Great Salt Lake Marina | 21.03 miles (33.84 km) | 5 feet (1.5 m) | 5 feet (1.5 m) | 2.73 miles (4.39 km) | 218 feet (66 m) | Y-axis |
Sea of Galilee | 18.5 kilometres (11.5 mi) | 1 metre (3.3 ft) | .12 metres (0.39 ft) | 1.23 kilometres (0.76 mi) | 17.38 metres (57.0 ft) | Y-axis |
Radio wave Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
Knickebein Stollberg Hill Beam #1 | 413 miles (665 km) | 141 feet (43 m) | 19,200 feet (3.64 mi) | 14.54 miles (23.40 km) | 20.1 miles (32.3 km) | Y-axis |
Knickebein Beam #2 Kleve | 325 miles (523 km) | 1,145 feet (349 m) | 19,200 feet (3.64 mi) | 41.4 miles (66.6 km) | 10.1 miles (16.3 km) | Y-axis |
Marconi Wireless Telegraph UK<>Australia | 10,553 miles (16,983 km) | 850 feet (260 m) | 300 feet (0.057 mi) | 35 miles (56 km) | DOES NOT COMPUTE | Y-axis |
Admiral Byrd Little America to Riverhead, NY | 9,000 miles (14,000 km) | 1,000 feet (300 m) | 1,000 feet (0.19 mi) | 38.75 miles (62.36 km) | DOES NOT COMPUTE | Y-axis |
OTH Radar | 3,400 miles (5,500 km) | 1,000 feet (300 m) | 40,000 feet (7.6 mi) | 38.75 miles (62.36 km) | 2,032.9 miles (3,271.6 km) | Y-axis |
Microwave Flat Earth Observations
Observation | Distance | Observer Height | Target Height | Globe Predicted Horizon Distance | Globe Predicted Hidden by Horizon | Relevant Axis Mismatch |
---|---|---|---|---|---|---|
El Aguila to Platillón | 237.3 miles (381.9 km) | 4,200 metres (13,800 ft) | 1,500 metres (4,900 ft) | 232 kilometres (144 mi) | 1,719 metres (5,640 ft) | Y-axis |