Difference between revisions of "FECORE Laser Level Measurements"
Jump to navigation
Jump to search
(Created page with "<pdf>File:FECORE-experiment-description-Final-version.pdf</pdf>") |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Fecore1.jpg|thumb|right|Aiming Software, SALAD , Laser Beam, Laser AutoLevel]] | ||
+ | |||
+ | FECORE Laser Level is a series of measurements via a laser beam. The measurements check the beam path and its separation distance from the surface of water over a distance. | ||
+ | |||
+ | ==General== | ||
+ | |||
+ | |||
+ | ==Lake Balaton, Siofok - Measurement 1== | ||
+ | |||
+ | ==Lake Balaton, Balatonvilagos - Measurement 2== | ||
+ | |||
+ | ==Lake IJssel - Measurement 3== | ||
+ | |||
+ | ==Lake IJssel - Measurement 4== | ||
+ | |||
+ | ==Lake IJssel - Measurement 5== | ||
+ | |||
+ | ==Lake IJssel - Measurement 6== | ||
+ | |||
+ | ==Lake IJssel - Measurement 7== | ||
+ | |||
+ | ==Final Report== | ||
+ | |||
<pdf>File:FECORE-experiment-description-Final-version.pdf</pdf> | <pdf>File:FECORE-experiment-description-Final-version.pdf</pdf> | ||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | <meta name="twitter:card" content="summary_large_image"> | ||
+ | <meta name="twitter:site" content="@indio007"> | ||
+ | <meta name="twitter:creator" content="@"> | ||
+ | <meta name="twitter:title" content="FECORE Laser Level Measurements"> | ||
+ | <meta name="twitter:description" content="FECORE Laser Level Measurements by horizontal laser transits. 7 targets 25 mile maximum distance. Target should be 440 ft below the horizon."> | ||
+ | <meta name="twitter:image" content="https://wiki.247flatearth.net/images/thumb/a/a0/Fecore1.jpg/450px-Fecore1.jpg"> | ||
+ | </body> | ||
+ | </html> |
Latest revision as of 17:40, 29 January 2021
FECORE Laser Level is a series of measurements via a laser beam. The measurements check the beam path and its separation distance from the surface of water over a distance.
Contents
General
Lake Balaton, Siofok - Measurement 1
Lake Balaton, Balatonvilagos - Measurement 2
Lake IJssel - Measurement 3
Lake IJssel - Measurement 4
Lake IJssel - Measurement 5
Lake IJssel - Measurement 6
Lake IJssel - Measurement 7
Final Report