Difference between revisions of "Wisconsin From Michigan"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==References== | ==References== | ||
+ | |||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | <meta name="twitter:card" content="summary_large_image"> | ||
+ | <meta name="twitter:site" content="@indio007"> | ||
+ | <meta name="twitter:creator" content="@"> | ||
+ | <meta name="twitter:title" content="Wisconsin From Michigan"> | ||
+ | <meta name="twitter:description" content="Muskeegan Mi to Milwaukee Wi from 80 miles away- Globe model predicts Milwaukee is 3394 feet below the horizon."> | ||
+ | <meta name="twitter:image" content="https://wiki.247flatearth.net/images/thumb/2/2f/Muskeegan_to_Milwaukee.jpg/450px-Muskeegan_to_Milwaukee.jpg"> | ||
+ | </body> | ||
+ | </html> |
Latest revision as of 14:27, 11 December 2020
Wisconsin can sometimes be seen across Lake Michigan at distances that would be impossible if our earth conformed to the given dimensions of the discredited globe model.[1]